比赛中心
开始
15.08.2026 05:00 UTC
全国橄榄球联赛
Cronulla-Sutherland对阵堪培拉奇袭队・2026年8月15日 — 全国橄榄球联赛.
继续阅读以查看详细数据、往绩交锋、博彩公司盘口,以及PropickAI神经网络的判断。
数学模型预测
该摘要基于我们的赛前背景生成:盘口、状态、阵容与Glicko。
Play-by-play
Play-by-play: gismo. 仅供参考.
通过 完全访问 获取7个AI的共识、数学模型概率、价值投注和每场比赛的完整报告。
| 结果 | Fonbet |
|---|---|
| 8.50 11.8% | |
| X | 26.00 3.9% |
| 1.08 92.6% |
| 结果 | Fonbet |
|---|---|
| 1.87 53.5% | |
| 2.00 50.0% | |
| 1.85 54.1% | |
| 1.80 55.6% | |
| 1.68 59.5% | |
| 1.65 60.6% | |
| 1.55 64.5% | |
| 1.52 65.8% | |
| 1.43 69.9% | |
| 1.40 71.4% | |
| 1.11 90.1% | |
| 1.23 81.3% | |
| 2.65 37.7% | |
| 2.45 40.8% | |
| 2.40 41.7% | |
| 2.25 44.4% | |
| 1.01 99.0% | |
| 1.05 95.2% |
| 结果 | Fonbet |
|---|---|
| 大 42.5 | 1.30 76.9% |
| 大 43.5 | 1.30 76.9% |
| 大 44.5 | 1.22 82.0% |
| 大 45.5 | 1.40 71.4% |
| 大 46.5 | 1.17 85.5% |
| 大 47.5 | 1.83 54.6% |
| 大 48.5 | 1.58 63.3% |
| 大 49.5 | 1.85 54.1% |
| 大 50.5 | 2.23 44.8% |
| 大 51.5 | 1.80 55.6% |
| 大 52.5 | 1.87 53.5% |
| 大 53.5 | 2.00 50.0% |
| 大 54.5 | 2.10 47.6% |
| 大 55.5 | 2.25 44.4% |
| 大 56.5 | 4.70 21.3% |
| 大 57.5 | 2.50 40.0% |
| 大 58.5 | 3.80 26.3% |
| 大 59.5 | 2.85 35.1% |
完整交锋历史: Cronulla-Sutherland - 堪培拉奇袭队
The Cronulla-Sutherland - 堪培拉奇袭队 解析——结果、概率、风险与历史——在免费登录后即可查看。
| 54 | 控球 | 46 |
| 3 | Popytki | 4 |
| 3 | Realizatsii | 4 |
| 2/0/2 | Skhvatki | 5/0/5 |
| 1 | Golov s penalti | 0 |
| 4 | Propuschennykh penalti | 8 |
| 4 | Poterya myacha | 3 |
Sportradar · Winline StatsHub
| # | P | W | L | +/- | Pts | |
|---|---|---|---|---|---|---|
| 1 | Sydney | 21 | 16 | 5 | 163 | 38 |
| 2 | Penrith | 21 | 15 | 6 | 286 | 36 |
| 3 | NZ Warriors | 21 | 15 | 6 | 276 | 36 |
| 4 | Dolphins (Nrl) | 21 | 14 | 7 | 120 | 34 |
| 5 | Cronulla-Sutherland | 21 | 13 | 8 | 165 | 32 |
| 6 | South Sydney | 21 | 12 | 9 | 82 | 30 |
| 7 | Newcastle | 21 | 13 | 8 | 66 | 30 |
| 8 | North Queensland | 22 | 12 | 10 | -78 | 28 |
| 9 | Canterbury-Bankstown | 21 | 10 | 11 | -62 | 26 |
| 10 | Manly | 21 | 9 | 12 | 46 | 24 |
| 11 | Melbourne | 21 | 9 | 12 | -4 | 24 |
| 12 | Canberra | 22 | 10 | 12 | -61 | 24 |
| 13 | Parramatta | 21 | 8 | 13 | -181 | 22 |
| 14 | Wests | 20 | 7 | 13 | -211 | 20 |
| 15 | Gold Coast | 20 | 6 | 14 | -144 | 18 |
| 16 | Brisbane | 21 | 6 | 15 | -198 | 18 |
| 17 | St. George | 20 | 3 | 17 | -265 | 12 |
Sportradar · Winline StatsHub
Sportradar · Winline StatsHub
| # | P | W | L | +/- | Pts | |
|---|---|---|---|---|---|---|
| 5 | Cronulla-Sutherland Sharks | 21 | 13 | 8 | 165 | 32 |
| 12 | Canberra Raiders | 22 | 10 | 12 | -61 | 24 |
Sportradar · Winline StatsHub
Sportradar · Winline StatsHub
2026年8月15日。